[This is part 3 in our ongoing series. Previous parts: Part 1.Intro – Part 2. Ride Length ]
One of the biggest factors in determining what to ride at the Magic Kingdom is how long are the wait time and thus how many things can you ride in a day. The advent of the Magic Band system is amazing. When done correctly you can ride everything. We have on multiple occasions ridden every ride in the park before dinner during peak summer and Mickey’s Not So Scary Halloween. Below is a chart ranking the average wait times during moderately crowded dates like an average day in the summer. Swiss Family Robinson Treehouse and the Peoplemover have no wait times as you virtually walk right into both.
Here is a detailed chart of the wait times ranked from shortest to longest.
RIDE | WAIT TIMES |
Swiss Family Treehouse * | 1 |
Tomorrowland Transit Authority Peoplemover * | 1 |
Country Bear Jamboree ³ | 5 |
Walt Disney Railroad ² | 7 |
Enchanted Tiki Room ³ | 7.5 |
Carousel of Progress ³ | 10.5 |
The Hall of Presidents ³ | 11.5 |
Prince Charminng’s Royal Carrousel | 15 |
Mickey’s PhilharMagic | 20 |
Mad Tea Party | 30 |
Monster’s Inc. Laugh Floor | 30 |
Stitch’s Great Escape | 30 |
Magic Carpets of Aladdin | 37.5 |
Astro Orbiter | 40 |
Barnstormer | 45 |
it’s a small world | 45 |
Under the Sea -Journey of the Little Mermaid | 50 |
Many Adventures of Winnie the Pooh | 52.5 |
Pirates of the Caribbean | 52.5 |
Tomorrowland Indy Speedway | 55 |
Dumbo the Flying Elephant | 60 |
Haunted Mansion | 60 |
Buzz Lightyear’s Space Ranger Spin | 67.5 |
Splash Mountain | 70 |
Jungle Cruise | 75 |
Big Thunder Mountain Railroad | 77.5 |
Peter Pan’s Flight | 95 |
Seven Dwarfs Mine Train | 130 |
Space Mountain | 132.5 |
If you like what you read please be sure to follow our blog and connect with our social media.
Until next time…
The Imagine Ears features the DIY projects, adventures, and thoughts of a father and daughter who use a shared love of all things Disney to create memories together through encouraging her interests in architecture, design, Imagineering, while exploring history and science.