This is part 4 in our ongoing series. Previous parts include:
Part 1.Intro – Part 2. Ride Length – Part 3. Ride Wait Times
As I stated in the intro, the goal of this was to create a list of the rides that was based more on hard data and less on emotions. So, with our earlier posts looking at Ride Length and Wait Times I decided to cross reference them for a comparison. I divided the wait time by the length to create a new category called Time Economy, meaning what kind of an investment is the ride in the exchange of how long you wait vs how long is the ride. Obviously, there are other factors like how thrilling is the ride and how classic is the attraction. We will tackle those issues in future posts.
Here is a chart comparison of the Length vs the Wait Times.
Obviously rides that you walk right onto through it off a bit. But You can see what rides give you the longest entertainment for your wait. The Railroad, Country Bear Jamboree, and the Tiki Room give you the most while thrill rides like Space Mountain and Seven Dwarfs Mine Train unsurprisingly give you the least. Here are stats and the ranks of the best:
RIDE | LENGTH | WAIT | ECONOMY |
Swiss Family Treehouse * | 13.08 | * | 0.00 |
TTA Peoplemover * | 10.07 | * | 0.00 |
Walt Disney Railroad ² | 20 | 7 | 0.35 |
Country Bear Jamboree ³ | 12 | 5 | 0.42 |
Enchanted Tiki Room ³ | 10 | 7.5 | 0.75 |
Carousel of Progress ³ | 8.75 | 10.5 | 1.20 |
The Hall of Presidents ³ | 9.58 | 11.5 | 1.20 |
Mickey’s PhilharMagic | 12 | 20 | 1.67 |
Stitch’s Great Escape | 15 | 30 | 2.00 |
Monster’s Inc. Laugh Floor | 11 | 30 | 2.73 |
it’s a small world | 10.5 | 45 | 4.29 |
Pirates of the Caribbean | 8.5 | 52.5 | 6.18 |
Splash Mountain | 11 | 70 | 6.36 |
Prince Charming’s Regal Carrousel | 2 | 15 | 7.50 |
Haunted Mansion | 7.5 | 60 | 8.00 |
Under the Sea -Journey of the Little Mermaid | 6.25 | 50 | 8.00 |
Jungle Cruise | 9.08 | 75 | 8.26 |
Tomorrowland Indy Speedway | 4.75 | 55 | 11.58 |
Buzz Lightyear’s Space Ranger Spin | 4.05 | 67.5 | 16.67 |
Many Adventures of Winnie the Pooh | 3.14 | 52.5 | 16.72 |
Mad Tea Party | 1.5 | 30 | 20.00 |
Big Thunder Mountain Railroad | 3.67 | 77.5 | 21.12 |
Magic Carpets of Aladdin | 1.5 | 37.5 | 25.00 |
Barnstormer | 1.5 | 45 | 30.00 |
Peter Pan’s Flight | 2.75 | 95 | 34.55 |
Astro Orbiter | 1.05 | 40 | 38.10 |
Dumbo the Flying Elephant | 1.5 | 60 | 40.00 |
Seven Dwarfs Mine Train | 2.5 | 130 | 52.00 |
Space Mountain | 2.5 | 132.5 | 53.00 |
If you like what you read please be sure to follow our blog and connect with our social media.
Until next time…
The Imagine Ears features the DIY projects, adventures, and thoughts of a father and daughter who use a shared love of all things Disney to create memories together through encouraging her interests in architecture, design, Imagineering, while exploring history and science.