This is part 5 in our ongoing series. Previous parts include:
Part 1.Intro – Part 2. Ride Length – Part 3. Ride Wait Times – Part 4. Length vs Wait
To get beyond my own personal preferences I surveyed a 100 Disney fans from the ages of 10 to 60. Each had gone to the Disney World more than once. They were to rank the rides on a scale of 1-10 based on how exciting they felt each one is. I did encourage them to try to spread out the scores and give no more than around 3 rides the same number score. Below is the average rankings of how thrilling the group felt each ride was. Obvious trends emerged and their was always a few interesting rankings but the averages leveled them all out and I have to say I pretty much agree with the results.
Here is the data.
Ride | Thrillingness |
Space Mountain | 10 |
Big Thunder Mountain Railroad | 9.7 |
Seven Dwarfs Mine Train | 9.4 |
Splash Mountain | 9.1 |
Stitch’s Great Escape | 8.6 |
Barnstormer | 8.4 |
Astro Orbiter | 8.1 |
Pirates of the Caribbean | 8 |
Dumbo the Flying Elephant | 7.9 |
Magic Carpets of Aladdin | 7.5 |
Haunted Mansion | 7.1 |
Peter Pan’s Flight | 6 |
Jungle Cruise | 6 |
Tomorrowland Indy Speedway | 6 |
Mad Tea Party | 5.9 |
Buzz Lightyear’s Space Ranger Spin | 5.6 |
Walt Disney Railroad ² | 5.4 |
Mickey’s PhilharMagic | 4.8 |
Many Adventures of Winnie the Pooh | 4.7 |
Prince Charmnng’s Royal Carrousel | 4.1 |
Monster’s Inc. Laugh Floor | 3.7 |
TTA Peoplemover * | 3.3 |
Under the Sea -Journey of the Little Mermaid | 3 |
Enchanted Tiki Room ³ | 2.8 |
Country Bear Jamboree ³ | 2.5 |
it’s a small world | 1.8 |
The Hall of Presidents ³ | 1.6 |
Swiss Family Treehouse * | 1.5 |
Carousel of Progress ³ | 1 |
If you like what you read please be sure to follow our blog and connect with our social media.
Until next time…
The Imagine Ears features the DIY projects, adventures, and thoughts of a father and daughter who use a shared love of all things Disney to create memories together through encouraging her interests in architecture, design, Imagineering, while exploring history and science.